Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 70% Response Rate
Product Brochure
Purity Of Oxygen | 90+-3% |
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Application | Industrial |
Automation Grade | Fully-Automatic |
Design | Customized |
Brand | SAM Gas |
View Complete details
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 95+-3% |
Design Method | Hand Building, Glazing, Wheel Throwing |
Brand | SAM Gas |
Usage/Application | Industrial Use |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Technology Used | PSA (Pressure Swing Adsorption) |
Air Compressor (kW) | 15 kW |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Purity Of Oxygen | 95+-3% |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Approval & Licenses | ISO, U.S. FDA, CE |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 1 |
No. of Storage Tank / Buffer Tank | 1 |
Model No. / Model Name | SAM Hospital |
Compressor Brand | Atlas Copco IR and others |
View Complete details