Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 88% Response Rate
Capacity | 5 - 5000 NM3/Hr |
Automation Grade | Automatic |
Brand/Make | SAM Gas |
Purity | 95 - 99.9999% |
Dew Point | (-) 40 Deg.C to (-) 80 Deg. C |
Pressure | 5.0 to 50 Bar g |
Oxygen | 1 to 3 PPM |
Technology | PSA Based |
View Complete details
Automation Grade | Automatic |
Type | PSA Technology Based |
Brand/Make | SAM Gas |
Purity | 95% to 99.9999% |
Flow Rate | 5 - 5000 Nm3/Hr |
Oxygen | 5.0% to 1.0 PPM |
Dew Point | (-)40 deg C to (-)80 deg C |
View Complete details
Automation Grade | Automatic |
Brand/Make | SAM Gas |
Dew Point | (-) 40 Deg C to (-) 80 Deg.C |
Flow Rate | 1-3000 Nm3/Hr |
Nitrogen | 95 - 99.99% |
Oxygen | 5.0% to 0.01% |
View Complete details
Automation Grade | Automatic |
Brand/Make | SAM Gas |
Flow Rate | 1-5000 Nm3 /Hr |
Dew Point | (-) 40 Deg.C to (-)80 Deg.C |
Oxygen | < 3 PPM |
Nitrogen | 99.99997% |
View Complete details
Automation Grade | Automatic |
Type of Plant | Generator |
Design | Customized |
Brand | SAM |
View Complete details