Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 70% Response Rate
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
Air Compressor (kW) | 55 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 97+-3% |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Approval & Licenses | ISO |
Outlet/Discharge Pressure | 5 Bar (g) |
Brand | SAM Gas |
View Complete details
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 97+-3% |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Automation Grade | Automatic |
Design | Customized |
Material | Iron, Mild Steel, Stainless Steel |
Approval & Licenses | ISO, U.S. FDA |
View Complete details