Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 76% Response Rate
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 3333 LPM / 200 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Brand | SAM Gas |
Type of Compressor | Screw Air Compressor |
Automation Grade | Fully-Automatic |
Design | Customized |
Country Origin | Made In India |
Voltage | 440 V |
Installation Time | 25-30 Days |
View Complete details
Product Brochure
Oxygen Generator Capacity (Nm3/hr) | 100 Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Installation Time | 25-30 Days |
Outlet Pressure | 4.5 Bar (g) |
Model No. / Model Name | MG-100 |
Power Supply | 110 kW |
Automation Grade | Fully-Automatic |
Design | Standard |
View Complete details
Product Brochure
Purity Of Oxygen | 95+-3% |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
View Complete details