Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048404443 72% Response Rate
Packaging Size | 25, 40 Kg |
Packaging Type | HDPE Bag |
Brand | SAM Gas |
Bulk Density | Less than or equal to 0.70 g/ml |
Crush Strength | Less than or equal to 30.00 N |
Physical State | Solid |
Diameter | 1.6-2.5 mm |
Static Water Adsorption | Less than or equal to 21.00 wt% |
Losson Attrition | Greater than or equal to 0.10 wt% |
Loss on Ignition | Greater than or equal to 1.50 wt% |
View Complete details
3.0/5
Rated by 7 Users