Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 97% Response Rate
Product Brochure
Capacity | 4 NM3 to 100 NM3 |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Type | Membrane based |
Air Compressor (kW) | 11 kW |
Automation Grade | Automatic |
Design | Standard |
Material | Mild Steel, Stainless Steel |
Purity | 99.5% |
Nitrogen Purity | 99.5% |
Color | Blue |
Size | 1m x 2m |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 5 NM3 to 100 NM3 |
Type | Membrane Nitrogen plant |
Design | Standard |
Material | Mild Steel |
Purity | 99.5% |
Nitrogen Purity | 99.5% |
Size | 1 membrane to 100 membrane |
Operating Air Pressure | 5 Bar |
Weight | 500 kg > |
Dew Point | -70deg |
Flow Rate | 5 to 100 |
Power | 1 Kw to 50 KW |
Additional Information:
View Complete details
Product Brochure
Capacity | 1-5000 Nm3/hr |
Usage/Application | Industrial |
Automation Grade | Automatic |
Purity | 95 % -99.9 % |
Brand/Make | SAM Gas |
Pressure | 5.0 - 25.0 Bar g |
Dew Point | (-) 70 Deg. C |
View Complete details
Product Brochure
Capacity | 1 Nm3/hr to 5000 Nm3/hr |
Automation Grade | Automatic |
Purity | 95 % - 99.9 % |
Frequency | 50 Hz |
Voltage | 440 Volt |
Brand/Make | SAM Gas |
Dew Point | (-) 70 Deg C |
Pressure | 5.0 - 25 Bar g |
Power Source | Electric |
Phase | Three Phase |
View Complete details