Udyog Kunj Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAICS5733M1ZR
Call 08048971750 76% Response Rate
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 834 LPM / 50 Nm3/Hr |
Application | Waste Water Plant |
Purity Of Oxygen | 93+-3% |
Technology Used | PSA (Pressure Swing Adsorption) |
Design | Customized |
Automation Grade | Fully-Automatic |
Type of Dryer | Refrigerated Type Air Dryer |
Type of Compressor | Screw Air Compressor |
Outlet Pressure | 5 Bar (g) |
Installation Time | 25-30 Days |
Brand | SAM Gas |
View Complete details
Product Brochure
Oxygen Generator Capacity (Nm3/hr) | 5 Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Outlet Pressure | 4.5 Bar g |
Model No. / Model Name | MG-5 |
Power Supply | 8 KW |
Automation Grade | Fully-Automatic |
Design | Customized |
Model | Capacity NM3 / hr | Power KW |
MG-5 | 5 | 8 |
MG-10 | 10 | 12 |
MG-25 | 25 | 27 |
MG-50 | 50 | 55 |
MG-100 | 100 | 110 |
View Complete details